Minimum Ignition Data by Product
Definition: the minimum energy that can ignite a mixture of a specified flammable Material with air or oxygen, measured by a standard procedure.
Depending on the specific application, there are several standard procedures for determining MIE of dust clouds, solvent vapours and gases. The common element in all procedures is that the energy is generated by an electrostatic spark discharge released from a capacitive electrical circuit. The exact circuit components and the arrangement of electrodes between which sparks are generated are the principle differences between the methods. In the following table MIE is quoted for flammable substances mixed with air. A reference is provided to indicate the source of the data. MIE values are provided for guidance only. Please check references for specific measurement conditions. Texene LLC makes no claims for the accuracy of the data and accepts no liability for any use of the data.
Substance | MIE (mJ) | Ref. | Substance | MIE (mJ) | Ref. | Substance | MIE (mJ) | Ref. |
---|---|---|---|---|---|---|---|---|
ABS | 30 | 3 | dinitrobenzamide | 45 | 3 | phenol formaldehyde | 10-6000 | 3 |
Acetaldehyde | 0.37 | 1 | dinitrobenzoic acid | 45 | 3 | phosphorus (red) | 0.2 | 1 |
Acetaldehyde | 0.36 | 3 | dinitro-sym-diphenylurea | 60 | 3 | phthalic anhydride | 15 | 1 |
Acetone | 1.15 | 1 | dinitrotoluamide | 15 | 3 | PMMA | 15-20 | 3 |
acetyl cellulose | 15 | 1 | dioxane | 0.3 | 2 | polyacrylonitrile | 20 | 3 |
Acetylene | 0.017 | 1 | di-(tert)- butylperoxide | 0.5 | 2 | polycarbonate | 25 | 1 |
Acrolein | 0.13 | 1 | di-(tert)- butylperoxide | 0.41 | 3 | polyethylene | 10 | 1 |
Acrylonitrile | 0.16 | 1 | epoxy resin | 15 | 1 | polyethylene | 70 | 3 |
adipic acid | 60 | 1 | ethane | 0.24 | 1 | polyethylene teraphthalate | 35 | 3 |
alfalfa meal | 320-5100 | 3 | ethane | 0.26 | 3 | polypropylene | 25-400 | 3 |
allyl chloride | 0.78 | 3 | ethene | 0.07 | 2 | polystyrene | 40-120 | 3 |
Aluminium | 50 | 1 | ether | 0.19 | 2 | polyvinyl acetate | 160 | 3 |
aluminium stearate | 15 | 1 | ethyl acetate | 1.42 | 1 | polyvinyl acetate alcohol | 120 | 3 |
Ammonia | 680 | 2 | ethyl amine | 2.4 | 1 | polyvinyl butyral | 10 | 3 |
Antimony | 1920 | 3 | ethyl cellulose | 10 | 1 | potato starch | 20 | 1 |
Aspirin | 25-30 | 3 | ethyl chloride | <0.3 | 2 | potato starch | 25 | 3 |
Aziridine | 0.48 | 2 | ethylene | 0.07 | 3 | propane | 0.25 | 1 |
Benzene | 0.20 | 1 | ethylene oxide | 0.06 | 1 | propane | 0.26 | 3 |
Benzene | 0.22 | 3 | ethylene oxide | 0.065 | 2 | propene | 0.28 | 2 |
bisphenol-A | 1.8 | 4 | ethylene oxide | 0.062 | 3 | propionaldehyde | 0.4 | 2 |
black powder | 320 | 3 | flour, cake | 25-80 | 3 | propylchloride | 1.08 | 1 |
Boron | 60 | 3 | furan | 0.22 | 1 | propylene | 0.28 | 1 |
1,3-butadiene | 0.13 | 1 | gasoline | 0.8 | 3 | propylene oxide | 0.13 | 1 |
Butane | 0.25 | 1 | grain dust | 30 | 3 | propylene oxide | 0.14 | 3 |
Butane | 0.26 | 3 | grass seed | 60-260 | 3 | pyrethrum | 80 | 3 |
n-butyl chloride | 0.33 | 3 | hemp | 30 | 1 | rayon | 240 | 3 |
Cadmium | 4000 | 3 | heptane | 0.24 | 1 | rice | 40 | 1 |
carbon monoxide | <0.3 | 2 | hexamethylenetetramine | 10 | 1 | rice | 40-120 | 3 |
carbon disulphide | 0.009 | 1 | hexane | 0.24 | 1 | rubber (hard) | 30 | 1 |
carbon disulphide | 0.015 | 3 | hexane | 0.29 | 3 | SAN | 30 | 3 |
Casein | 60 | 1 | hydrogen | 0.011 | 1 | shellac | 10 | 1 |
Cellulose | 35 | 1 | hydrogen | 0.017 | 3 | silicon | 100 | 3 |
cellulose acetate | 20-50 | 3 | hydrogen sulphide | 0.068 | 1 | soap | 60 | 1 |
Charcoal | 20 | 3 | hydrogen sulphide | 0.077 | 3 | soap | 60-120 | 3 |
Chromium | 140 | 3 | isooctane | 1.35 | 1 | soy flour | 100-460 | 3 |
Cinnamon | 30 | 1 | isopentane | 0.21 | 1 | sugar | 30 | 1 |
Coal | 40 | 1 | isopentane | 0.25 | 3 | sulphur | 15 | 1 |
coal, pittsburg | 250 | 3 | isopropyl alcohol | 0.65 | 1 | tantalum | 120 | 3 |
Cocoa | 100 | 1 | isopropyl amine | 2.0 | 1 | tetrafluoroethylene | 3.5 | 3 |
Cocoa | 100-180 | 3 | isopropyl chloride | 1.55 | 1 | tetrahydrofuran | 0.54 | 1 |
Coffee | 160 | 3 | isopropyl chloride | 1.08 | 3 | tetrahydropyran | 0.22 | 1 |
Copal | 30 | 1 | isopropyl ether | 1.14 | 2 | thiophene | 0.39 | 1 |
cork powder | 45 | 1 | isopropyl mercaptan | 0.53 | 1 | thorium | 5 | 1 |
cork powder | 35-100 | 3 | lignin | 20 | 1 | tin | 80 | 3 |
corn meal | 40 | 1 | lycopodium | 50 | 3 | titanium | 40 | 1 |
corn flour | 20 | 1 | magnesium | 80 | 1 | titanium | 25 | 3 |
corn starch | 30-60 | 3 | magnesium | 40 | 3 | TNT | 75 | 3 |
cotton (filler) | 25 | 1 | manganese | 305 | 3 | toluene | 0.24 | 3 |
cotton linters | 1920 | 3 | melamine formaldehyde | 50-320 | 3 | trichloroethylene | 295 | 3 |
cyclohexane | 0.22 | 1 | methane | 0.28 | 1 | triethyl amine | 0.75 | 1 |
cyclopentane | 0.54 | 1 | methane | 0.3 | 3 | triethyl amine | 1.15 | 3 |
cyclopentane | 0.24 | 3 | methanol | 0.14 | 1 | 2,2,3-trimethyl butane | 1.0 | 1 |
1,3-cyclopentadiene | 0.67 | 1 | methyl acetylene | 0.11 | 1 | uranium | 45 | 1 |
cyclopropane | 0.17 | 1 | methyl acetylene | 0.115 | 3 | urea formaldehyde | 80-1280 | 3 |
cyclopropane | 0.18 | 3 | methylal | 0.5 | 2 | vanadium | 60 | 3 |
dextrine | 40 | 1 | methyl cyclohexane | 0.27 | 1 | vinyl acetate | 0.7 | 1 |
dichlorosilane | 0.015 | 3 | methylene chloride | 10000 | 1 | vinyl acetylene | 0.082 | 1 |
diethyl ether | 0.19 | 1 | methyl ethyl ketone | 0.53 | 1 | vinyl chloride | <0.3 | 2 |
diethyl ether | 0.2 | 3 | methylformate | 0.5 | 2 | wheat flour | 50 | 1 |
2,3- dihydopyran | 0.36 | 1 | methylmethacrylate | 15 | 1 | wheat starch | 20 | 1 |
diisobutylene | 0.96 | 1 | nitrostarch | 40 | 3 | wheat starch | 25-60 | 3 |
diisopropyl ether | 1.14 | 1 | nylon | 20 | 1 | wood bark | 40-60 | 3 |
dimethoxymethane | 0.42 | 3 | nylon | 20-30 | 3 | wood (filler) | 20 | 1 |
dimethyl amine | <0.3 | 2 | paper dust | 20-60 | 3 | wood flour | 30-40 | 3 |
2,2- dimethyl butane | 0.25 | 1 | paraformaldehyde | 20 | 1 | m-, o- & p-xylene | 0.2 | 3 |
dimethyl ether | 0.29 | 1 | pentaerythritol | 10 | 1 | yeast | 50 | 3 |
2,2-dimethyl propane | 1.57 | 1 | pentane | 0.22 | 1 | zinc | 960 | 3 |
dimethyl sulphide | 0.5 | 2 | 2-pentene | 0.18 | 1 | zirconium | 5 | 1 |
dimethyl sulphide | 0.48 | 3 | petroleum ether (benzine) | 0.25 | 3 | zirconium | 15 | 3 |
References
1. Haase, H. (1977) Electrostatic Hazards, Their Evaluation and Control, Verlag, Chemie, Weinheim.
2. Berufsgenossenschaften, Richtlinien Statische Elektrizität, ZH1/200 (1980), Bonn. Buschman, C.H. (1962) De Veiligheid 38: 20-28.
3. Babrauskak, V. (2003) Ignition Handbook, Fire Science Publishers, Issaquah, WA.
4. Bisphenol-A: A Safety & Handling Guide, Publication Number AE-154, Bisphenol-A Global Industry Group.